
- Auction Calendar
- Surplus Inventory to the Ongoing Operations of Sunnova Energy - SVD
Surplus Inventory to the Ongoing Operations of Sunnova Energy
Global Online Auction
Apr 28 - 30, 2025
Featuring New in Box over $17M at Original Purchase Price; Generac Batteries, Current Transformers, Optimizers, Cables, Battery Cabinets, Transfer Switches, Solar Panels, and assorted parts for installation
Houston, TX, El Paso, TX and Watsontown, PA
Register for Auction View CatalogSale Details
- Auction Opens: April 28, 2025
- Auction Closes: April 30, 2025
- Asset Removal: Week of May 12, 2025
- Sale Preview: By appointment only
Auctioneer Fee
- Buyers Premium: 18%
Featured Assets
QUANTITIES TO BE DETERMINED PER SALE | |||||
OEM | Generic Description | Inventory Name | Qty | Current Location | |
Ecofasten | 3015014 | 200175 (***EF PV DECK MNT FLASH 12"X14" BLK (50)) | 300 | Newark, CA | |
Enphase | ET-SEAL-10 | 200126 (***E&O Enphase PV ET Seal Cap (100) ET-Seal-10) | 9,872 | Newark, CA | |
Enphase | Q-CLIP-100 | 200163 (***E&O Enphase Q Cable Clips (100)) | 9,001 | Newark, CA | |
Enphase | 200174 (***EOL Enphase IQ 7+ Microinvrtr Comp 72-cell (A - 18))) | 200174 (***EOL Enphase IQ 7+ Microinvrtr Comp 72-cell (A - 18))) | 356 | Newark, CA | |
Enphase | Enphase Rev 1 Battery | B03-A01-US00-1-3 (Rev 1 Battery) | 420 | Sparks, NV | |
Enphase | Enphase Rev 1 - 3 Cover Kit | B03-C-0350-O | 428 | Sparks, NV | |
Enphase | Enphase Rev 1 - 3 Cover Kit | B03-C-0350-O | 83 | Houston, TX | |
Enphase | Enphase Rev 2 Battery | B03-T01-US00-1-3 (Rev 2 Battery) | 384 | Sparks, NV | |
Enphase | Enphase Rev 1 - 3T Cover Kit | B03T-C-0430-O | 715 | Sparks, NV | |
Enphase | Enphase Rev 1 - 10 Cover Kit | B10-C-1050-O | 318 | Sparks, NV | |
Enphase | Enphase Rev 1 - 10T Cover Kit | B10T-C-1290-O | 114 | Sparks, NV | |
Enphase | Enphase Comms-kit | COMMS-KIT | 1,143 | Sparks, NV | |
Enphase | Enphase Current Transformer (CT-200 Amp) | CT-200-SPLIT | 11,162 | Sparks, NV | |
Enphase | Enphase Current Transformer (CT-200 Amp) | CT-200-SPLIT | 418 | Watsontown, PA | |
Enphase | Enphase Smartswitch | EP200G101-M240US00 | 610 | Sparks, NV | |
Enphase | Enphase Empower Rev 2 | EP200G-SC2-RSD-KIT | 98 | Sparks, NV | |
Enphase | Enphase Cables (Portrait) | Q-12-10-240 | 54,720 | Sparks, NV | |
Enphase | Enphase Combiner Box | X2-IQ-AM1-240-4 | 1 | Sparks, NV | |
Generac | Generac Optimizer | APKE00010 (Optimizer) Generac | 3,222 | Houston, TX | |
Generac | Generac Optimizer | APKE00010 (Optimizer) Generac | 13 | Sparks, NV | |
Generac | Generac Optimizer | APKE00010 (Optimizer) Generac | 30 | El Paso, NM | |
Generac | Generac Outdoor Battery Cabinet | APKE00028 (Outdoor Battery Cabinet) Generac (APKE00042) | 375 | Houston, TX | |
Generac | Generac Outdoor Battery Cabinet | APKE00028 (Outdoor Battery Cabinet) Generac (APKE00042) | 10 | Watsontown, PA | |
Generac | Generac Outdoor Battery Cabinet | APKE00028 (Outdoor Battery Cabinet) Generac (APKE00042) | 2 | Sparks, NV | |
Generac | Generac Outdoor Battery Cabinet | APKE00028 (Outdoor Battery Cabinet) Generac (APKE00042) | 7 | El Paso, NM | |
Generac | Generac APKE00043 | APKE00043 | 20 | Houston, TX | |
Generac | Generac APKE00043 | APKE00043 | 7 | El Paso, NM | |
Generac | Generac CT601 | CT601 | 8 | Houston, TX | |
Generac | Generac 100A Transfer Switch | CXSW100A3 | 39 | Houston, TX | |
Generac | Generac 100A Transfer Switch | CXSW100A3 | 4 | El Paso, NM | |
Generac | Generac 200A Transfer Switch | CXSW200A3 | 461 | Houston, TX | |
Generac | Generac 200A Transfer Switch | CXSW200A3 | 2 | El Paso, NM | |
Generac | Generac G0070001 | G0070001 | 273 | Houston, TX | |
Generac | Generac G0070060 | G0070060 | 13 | Houston, TX | |
Generac | Generac G0080090-9 | G0080090-9 | 491 | Houston, TX | |
Generac | Generac G0080090-9 | G0080090-9 | 8 | El Paso, NM | |
Generac | Generac Battery | Generac DCB (G0080040) | 422 | Houston, TX | |
Generac | Generac Battery | Generac DCB (G0080040) | 12 | Sparks, NV | |
Generac | Generac Battery | Generac EX (G0080001) and (G0080005) | 1,749 | Houston, TX | |
Generac | Generac Battery | Generac EX (G0080001) and (G0080005) | 42 | El Paso, NM | |
Generac | Generac PCRGM1 | PCRGM1 | 288 | Houston, TX | |
Generac | Generac PCRGM1 | PCRGM1 | 1 | Sparks, NV | |
Generac | Generac PCRGM1 | PCRGM1 | 6 | El Paso, NM | |
Generac | Generac SnapRS | RS802 (SnapRS) Generac | 17,965 | Houston, TX | |
Generac | Generac SnapRS | RS802 (SnapRS) Generac | 76 | Sparks, NV | |
Generac | Generac SnapRS | RS802 (SnapRS) Generac | 138 | El Paso, NM | |
Generac | Generac Inverter | XVT076A03 (Inverter) Generac | 16 | Sparks, NV | |
Generac | Generac Inverter | XVT076A03 (Inverter) Generac | 6 | El Paso, NM | |
Generac | Generac Inverter | XVT076A03 (Inverter) Generac | 854 | Houston, TX | |
Ironridge | RS-GD-MCL-225B | 200132 (***E&O IR, 4pcs, Grounding Mid Clamp 2.25", Black (50)) RS-GD-MCL-225B) | 1,071 | Newark, CA | |
Ironridge | 29-7000-157B | 200133 (***E&O IR PV 4 PK, END CLAMP UFO (C) 1.57", BLACK AUO (25) 29-7000-157) | 164 | Newark, CA | |
Ironridge | 29-7000-224B | 200134 (***E&O IR 4-pack, End Clamp (B) 1.41", Black Hyundai (25)) 29-7000-224B) | 1,654 | Newark, CA | |
Ironridge | QMCPT-A-12 | 200146 (***E&O IR Conduit Penetration - Top Flashing, Base Flash (B - 12)) | 2,412 | Newark, CA | |
Ironridge | QMTR-BM-A-12 | 200148 (***EOL IR Tile Replacement Base Mount (20) Flashing, Base, 2 pcs of 5 () | 144 | Newark, CA | |
Ironridge | TM-FTL-020 | 200158 (***E&O IR Fixed Tilt Leg, 20" Mill, Kit (20) TM-FTL-020) | 81 | Newark, CA | |
Ironridge | QMUTM-A-12 | 200190 (***EOL IR Universal Tile Mount (B - 12)) | 1,351 | Newark, CA | |
Ironridge | QM-QBTM-518-M1 | 200435 (***IR New Const Flat Tile Mnt,5" Pst,18x18 flash,2 lag bolts (C-12)) | 294 | Newark, CA | |
LG | LG340N1K-L5 / LG340N1C-V5 | 200400 (***E&O LG 340 (A - 25)) | 3 | Newark, CA | |
ProSolar | 211-0084 | 200110 (***E&O PS Commercial e-series Base + 6 Post (18) 211-0084) | 954 | Newark, CA | |
Qcell | Q.PEAK DUO L-G5.3 380 | 200413 (***E&O Q Cell 380W STC, 66 Cell BOB Solar Module (A-32)) | 2 | Newark, CA | |
Qcell | 200509 (***EOP Q Cell Q.HOME+ ESS HYB-G1, 8.6kW Inverter, 2x6.3kWh Battery) | 200509 (***EOP Q Cell Q.HOME+ ESS HYB-G1, 8.6kW Inverter, 2x6.3kWh Battery) | 20 | Newark, CA | |
REC | REC400AA PURE | 200429 (EOL REC 400W STC, 66 Cell BOB Solar Module (A-33)) | 1 | Newark, CA | |
REC | REC400NP3 BLACK | 200524 (EOL REC 400 N-PEAK 3 Black Series (A-33)) | 4 | Newark, CA | |
SolarEdge | 200424 (***E&O SE P401 Optimizer 400W 60V (20)) | 200424 (***E&O SE P401 Optimizer 400W 60V (20)) | 238 | Newark, CA | |
Trina | TSM-DE09.05-390 | 200445 (***E&O Trina VortexS 390W BOB Module (A - 36)) | 2 | Newark, CA | |
Unirac | 302029D | 200105 (***E&O UR SolarMount Mid Clamp, Stainless, Size D, Drk, (20) 302029D) | 1,400 | Newark, CA | |
Unirac | 302027D | 200107 (***E&O UR SM Mid Clamp, Stainless, Size BC, Drk,(20) Integrated B) 3020) | 10,798 | Newark, CA | |
Unirac | 008002S | 200123 (***E&O UR Ground WEEBLUG #1 (20) 008002S) | 1,800 | Newark, CA | |
Unirac | 302035M | 200171 (***E&O UR SM PRO SERIES UNIV END CLAMP (100)) 302035M) | 6,937 | Newark, CA | |
Unirac | 302030D | 200172 (***E&O UR SM PRO SERIES MID CLAMP_DRK (FITS 30mm-51mm MOD)(20) 302030D) | 2,666 | Newark, CA | |
Verde | 1.25SS | 200109 (***E&O Verde Tile Sub-flashing (50) 1.25SS) | 817 | Newark, CA |
Location(s) Info
Assets are located in Houston, TX, El Paso, TX and Watsontown, PA
Surplus Inventory to the Ongoing Operations of Sunnova Energy Overview
Sunnova is a top residential solar company, offering a suite of energy services to make clean energy more accessible, reliable and affordable.
Event Notifications
Get notified about any updates to this sale.
For more information about this sale:
- Greg Gosnell
- Primary Contact
- (858) 342-4728
- [email protected]
State Compliance
1. Auctioneer/Auction Surety Bond Number 100178167
2. The auction is being conducted in compliance with Section 2328 of the Commercial Code, Section 535 of the Penal Code, and the provisions of the California Civil Code.
Additional Information
Removal and Shipping
TBD
Partner Details
Silicon Valley Disposition is not affiliated with any machinery rigging, transport, or shipping company. We provide names and contact details of available companies as a courtesy to our buyers. Silicon Valley Disposition neither endorses nor assures the services of any machinery rigging, transport, or shipping company, and is not liable for any issues resulting from their actions. Buyers should choose their service provider, ensuring they submit necessary forms and insurance certificates to Silicon Valley Disposition.